Car Type | Price (Rp jt) | Diff (Rp jt) |
Toyota Alphard 2.4 G A/T | 833.3 | 0.0 |
Toyota Alphard 2.4 X A/T | 688.1 | 0.0 |
Toyota Alphard 3.5 V A/T | 1034.0 | 0.0 |
Toyota Avanza 1.3 E A/T | 146.1 | 0.0 |
Toyota Avanza 1.3 E M/T | 136.1 | 0.0 |
Toyota Avanza 1.3 E M/T Dress Up | 141.1 | 0.0 |
Toyota Avanza 1.3 G A/T | 161.6 | 0.0 |
Toyota Avanza 1.3 G M/T | 151.6 | 0.0 |
Toyota Avanza 1.3 G M/T B | 149.1 | 0.0 |
Toyota Avanza 1.5 S A/T | 174.2 | 0.0 |
Toyota Avanza 1.5 S M/T | 164.0 | 0.0 |
Toyota Camry 2.4 G A/T | 465.6 | 0.0 |
Toyota Camry 2.4 G A/T LUX | 470.9 | 0.0 |
Toyota Camry 2.4 V A/T | 493.1 | 0.0 |
Toyota Camry 2.4 V A/T LUX | 498.4 | 0.0 |
Toyota Camry 3.5 Q A/T | 653.2 | 0.0 |
Toyota Camry 3.5 Q A/T LUX | 658.5 | 0.0 |
Toyota Fortuner 2.5 G 4x2 Diesel A/T | 380.7 | 0.0 |
Toyota Fortuner 2.5 G 4x2 Diesel A/T TRD | 404.6 | 0.0 |
Toyota Fortuner 2.5 G 4x2 Diesel M/T | 370.7 | 0.0 |
Toyota Fortuner 2.5 G 4x2 Diesel M/T TRD | 394.6 | 0.0 |
Toyota Fortuner 2.7 G LUX 4X2 A/T | 429.3 | 0.0 |
Toyota Fortuner 2.7 V A/T 4X4 | 479.3 | 0.0 |
Toyota Grand Corolla Altis 1.8 E M/T 6-speed | 334.5 | 0.0 |
Toyota Grand Corolla Altis 1.8 G CVT | 349.7 | 0.0 |
Toyota Grand Corolla Altis 2.0 V CVT | 386.5 | 0.0 |
Toyota Hilux Double Cabin E 4x4 | 309.0 | 0.0 |
Toyota Hilux Double Cabin G 4x4 | 328.2 | 0.0 |
Toyota Hilux Pick-Up 4x2 | 147.5 | 0.0 |
Toyota Hilux Pick-Up Chasis | 137.5 | 0.0 |
Toyota Kijang Innova (Diesel) 2.5 E M/T | 229.5 | 0.0 |
Toyota Kijang Innova (Diesel) 2.5 E M/T Standard | 215.6 | 0.0 |
Toyota Kijang Innova (Diesel) 2.5 G A/T | 261.3 | 0.0 |
Toyota Kijang Innova (Diesel) 2.5 G M/T | 243.3 | 0.0 |
Toyota Kijang Innova (Diesel) 2.5 V A/T | 294.1 | 0.0 |
Toyota Kijang Innova (Diesel) 2.5 V M/T | 280.6 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 E A/T | 227.0 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 E M/T | 214.0 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 E Standar M/T | 200.5 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 G A/T | 246.3 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 G Captain Seat A/T | 254.6 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 G Captain Seat M/T | 241.1 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 G M/T | 232.8 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 J Bisnis M/T | 182.0 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 J Standart M/T | 184.9 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 V A/T | 279.1 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 V Captain Seat A/T | 290.0 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 V Captain Seat M/T | 276.5 | 0.0 |
Toyota Kijang Innova (gasoline) 2.0 V M/T | 265.6 | 0.0 |
Toyota Land Cruiser 200 A/T LM Full Spec | 2235.0 | 0.0 |
Toyota Land Cruiser 200 A/T LS Standard | 2003.5 | 0.0 |
Toyota New Rush G A/T | 205.2 | 0.0 |
Toyota New Rush G M/T | 195.2 | 0.0 |
Toyota New Rush S A/T | 218.6 | 0.0 |
Toyota New Rush S M/T | 204.6 | 0.0 |
Toyota Previa A/T Full Spec | 1002.0 | 0.0 |
Toyota Prius Hybrid 1.8 A/T | 599.0 | 0.0 |
Toyota Rush G A/T | 199.2 | 0.0 |
Toyota Rush G M/T | 189.2 | 0.0 |
Toyota Rush S A/T WTI | 212.3 | 0.0 |
Toyota Rush S M/T WTI | 198.3 | 0.0 |
Toyota Vios 1.5 E M/T | 208.4 | 0.0 |
Toyota Vios 1.5 G A/T | 234.2 | 0.0 |
Toyota Vios 1.5 G M/T | 221.4 | 0.0 |
Toyota Vios TRD Sportivo A/T | 258.4 | 0.0 |
Toyota Yaris E A/T | 201.7 | 0.0 |
Toyota Yaris E M/T | 191.5 | 0.0 |
Toyota Yaris J A/T | 195.1 | 0.0 |
Toyota Yaris J A/T B | 194.1 | 0.0 |
Toyota Yaris J M/T | 184.9 | 0.0 |
Toyota Yaris J M/T B | 183.9 | 0.0 |
Toyota Yaris S A/T Limited | 218.0 | 0.0 |
Toyota Yaris S A/T Limited Dress Up | 221.0 | 0.0 |
Toyota Yaris S M/T | 201.7 | 0.0 |
Toyota Yaris S M/T Dress Up | 204.7 | 0.0 |
Toyota Yaris TRD Sportivo | 244.0 | 0.0 |
DAFTAR HARGA MOBIL TOYOTA BEKAS